Free Member Listed Since 2006 |
|
NINGBO CHEERWE TELECOM&NETWORK EQUIPEMENT INC China |
| Home |
 | | Company Info |
 | | Products Catalog |
| |
| - |
|
All Products(124) | | |
- |
|
1).Main Distribution Frames | | |
- |
|
2).Fiber Distribution Frames | | |
- |
|
3).Digital Distribution Frames | | |
- |
|
4).Fiber Optic Frame Accessories | | |
- |
|
5).Intermediate Distribution Frame | | |
- |
|
8).Fiber Management Systems | | |
- |
|
9).Optical Fiber Cables | | |
- |
|
11).Fiber Optic Adapters,Fiber Optic Pigtails,Fiber Optic Attenuators | | |
- |
|
12)Wall Plate Frames,RJ45 FacePlates,Keystone Jack FacePlates,Flush Mount FacePlate | | |
- |
|
13).Cat5e UTP Cables,Cat6 FTP Cables,Cat5e UTP Stranded Cables | | |
- |
|
14).Fiber Optic Splice Trays,Fiber Optic Splice Cassette | | |
- |
|
15).GBIC Transceivers,SFP Transceivers,GBIC Transceiver,SFP Transceiver | | |
- |
|
16).Fiber Optic Data Communications,DWDM,CWDM,FWDM | | |
- |
|
18).USB Adapters Manufacturer,1394 Hubs Adapters,PCI Adapters | | |
- |
|
19).DVI Video Cable Manufacturer,China DVI Video Cable | | |
- |
|
20).China Computer Adapters,China Gender Changer Manufacturer | | |
- |
|
21).VGA Monitor Cable,China VGA Monitor Cable Manufacturer | | |
- |
|
22).HDMI Cables,HDMI Cable Manufacturer,China HDMI Cable Manufacturer | | |
- |
|
23).Fiber Optic Patch Cord,China fiber optic pathc cable | |  | | Share your thoughts |
| | - links - FORUM
|
 | | Contact Us |
 | | Language |
| | - English |
 | | | |
|
| Products Catalog: MMCX series,MMCX Connecter,MMCX Connectors |
 (Product Photo) |
| Origin: | China | | Payment Method: | T/T | | Specification: | The MMCX series is also called MicromateTM. It is smallest RF connector line.
MMCX connectors are a range of micro-miniature connectors designed to meet the increasing demand for smaller RF applications. Ideally suited to densely populated electronic packages, the MMCX series provides significant space savings whilst maintaining good RF characteristics and performance. With a frequency range of 0-6GHz the connectors provide comparable performance to that of much larger coax types.
Interface dimensions conformable to the Standards:
CECC22340
Features/Benefits
45% Space saving on SMB Coax
Snap-on coupling
Low RF leakage
Ideal where a 360° rotation is required on
mated parts without an intermittent signal
Suitable for board-to-cable and cable-to-cable applications
Application
1: Base Stations
2: Antennas
3: Cable Assemblies
4: PCMCIA Cards
5: Broadband communications
6: RF Test
7: Instrumentation
8: Telecommunications
9:GPS Receivers
10: Radios Broads
11: Components |
| Inquiry Basket (1) | Recommend to your friends |
|
|