Free Member Listed Since 2006 |
|
NINGBO CHEERWE TELECOM&NETWORK EQUIPEMENT INC China |
| Home |
 | | Company Info |
 | | Products Catalog |
| |
| - |
|
All Products(124) | | |
- |
|
1).Main Distribution Frames | | |
- |
|
2).Fiber Distribution Frames | | |
- |
|
3).Digital Distribution Frames | | |
- |
|
4).Fiber Optic Frame Accessories | | |
- |
|
5).Intermediate Distribution Frame | | |
- |
|
8).Fiber Management Systems | | |
- |
|
9).Optical Fiber Cables | | |
- |
|
11).Fiber Optic Adapters,Fiber Optic Pigtails,Fiber Optic Attenuators | | |
- |
|
12)Wall Plate Frames,RJ45 FacePlates,Keystone Jack FacePlates,Flush Mount FacePlate | | |
- |
|
13).Cat5e UTP Cables,Cat6 FTP Cables,Cat5e UTP Stranded Cables | | |
- |
|
14).Fiber Optic Splice Trays,Fiber Optic Splice Cassette | | |
- |
|
15).GBIC Transceivers,SFP Transceivers,GBIC Transceiver,SFP Transceiver | | |
- |
|
16).Fiber Optic Data Communications,DWDM,CWDM,FWDM | | |
- |
|
18).USB Adapters Manufacturer,1394 Hubs Adapters,PCI Adapters | | |
- |
|
19).DVI Video Cable Manufacturer,China DVI Video Cable | | |
- |
|
20).China Computer Adapters,China Gender Changer Manufacturer | | |
- |
|
21).VGA Monitor Cable,China VGA Monitor Cable Manufacturer | | |
- |
|
22).HDMI Cables,HDMI Cable Manufacturer,China HDMI Cable Manufacturer | | |
- |
|
23).Fiber Optic Patch Cord,China fiber optic pathc cable | |  | | Share your thoughts |
| | - links - FORUM
|
 | | Contact Us |
 | | Language |
| | - English |
 | | | |
|
| Products Catalog: Optical Fiber Distribution Cabinets,Optical Distribution Cabinets,ODF Cabinets Manufacturers,Fiber Optic Distribution Cabinets |
 (Product Photo) |
| Origin: | China | | Price: | To Talk About | | Payment Method: | T/T | | Quantity: | 10 Pcs | | Pack. & Delivery: | As You Wish | | Specification: | Introduction:
1)Standard 19 Inch Dimension for Installation
2)Could be installed with CWFL2000 Termination Panels and CW FL2000 Splice/Splicing Panels
3)Cable Guide For Fiber Management
4)For Structure:Splice Panel is Seperated From Termination Panels
Specifications
1) Connectors loss (including insertion, changeability and durability): d 0.5dB
2) Additional loss in changeability: d 0.2dB
3) Additional loss in durability: d 0.1dB
4) Return loss: FC/PC e 40dB, FC/UPC e 50dB, FC/APC e 60dB
5) Plug-draw life: >1,000 times
6) Insulation resistance (between frame and protection grounding):
>1,000M© / 500V (DC)
7) Dielectric strength between frame and protection grounding: >3000V (DC)
minimum; no spark-over and no flying arc |
| Inquiry Basket (1) | Recommend to your friends |
|
|